dw | vw | zaterdag, 24 oktober 2020 | a.w. | h.p | score |
1 | 2 | DE OVERKANT — Suzan & Freek & Snelle | 8 | 1×1 | 381 |
2 | 1 | MAS MAS MAS — Rolf Sanchez | 11 | 7×1 | 476 |
3 | 6 | JERUSALEMA — Master KG ft. Nomcebo | 9 | 3 | 306 |
4 | 3 | MOOD — 24kGoldn feat. Iann Dior | 7 | 3 | 268 |
5 | 4 | HEAD & HEART — Joel Corry & MNEK | 12 | 3 | 513 |
6 | 8 | HOLY — justin bieber & chance the rapper | 4 | 6 | 152 |
7 | 40 | DOOR DE WIND — miss montreal | 2 | 7 | 55 |
8 | 5 | KINGS & QUEENS — Ava Max | 10 | 4 | 414 |
9 | 7 | DE ECHTE VENT — Racoon | 6 | 7 | 198 |
10 | 12 | SOMEONE TO YOU — Banners | 7 | 10 | 172 |
11 | 15 | FAR AWAY FROM HOME — Sam Feldt & Vize (feat. Leony) | 6 | 11 | 140 |
12 | 21 | LEMONADE — Internet Money & Gunna feat. Don Toliver & Nav | 3 | 12 | 84 |
13 | 11 | MIDNIGHT SKY — Miley Cyrus | 9 | 11 | 251 |
14 | 16 | DYNAMITE — BTS | 7 | 13 | 201 |
15 | 14 | SOME SAY / SOME SAY – FELIX — Nea | 14 | 9 | 471 |
16 | 10 | SAVAGE LOVE (LAXED – SIREN) — Jawsh 685 & Jason Derulo | 17 | 3 | 751 |
17 | 22 | TAKE YOU DANCING — Jason Derulo | 4 | 17 | 91 |
18 | 9 | WATERMELON SUGAR — Harry Styles | 20 | 1×1 | 826 |
19 | 24 | YOU BROKE ME FIRST — tate mcrae | 3 | 19 | 73 |
20 | 23 | LET’S LOVE — David Guetta & Sia | 4 | 20 | 81 |
21 | 13 | SAVE YOUR TEARS — The Weeknd (F) | 7 | 13 | 175 |
22 | 20 | VAN MIJ ALLEEN — Jeffrey Heesen & Brace | 15 | 18 | 410 |
23 | 17 | UN DIA – ONE DAY — J. Balvin & Dua Lipa & Bad Bunny & T | 10 | 13 | 286 |
24 | 18 | MY OWN WORLD — Davina Michelle (F) | 13 | 14 | 408 |
25 | 26 | ZIJ ZAL ER ALTIJD ZIJN — Tino Martin | 5 | 25 | 90 |
26 | 25 | JE RAAKT ME ZO — John West | 10 | 22 | 236 |
27 | 30 | ALS IK JE NIET ZIE — Kevin feat. Yade Lauren | 6 | 27 | 103 |
28 | 19 | MAMACITA — Black Eyed Peas / Ozuna + J. Rey Soul | 18 | 7 | 714 |
29 | 29 | JIJ BENT GEMAAKT VOOR MIJ — Mart Hoogkamer | 10 | 29 | 181 |
30 | 32 | PROOSTEN OP HET LEVEN — André Hazes | 5 | 30 | 65 |
31 | 41 | PAPA — Suzan & Freek | 2 | 31 | 30 |
32 | 45 | THE BUSINESS — Tiësto | 2 | 32 | 25 |
33 | 28 | LOVE TO GO — Lost Frequencies, Zonderling & Kelvin J | 20 | 13 | 556 |
34 | 34 | KONING VAN DE KROEG — Frans Duijts | 8 | 34 | 109 |
35 | 39 | TICK TOCK — Clean Bandit and Mabel feat. 24kgoldn | 3 | 35 | 33 |
36 | 48 | WONDER — Shawn Mendes (F) | 2 | 36 | 18 |
37 | 31 | VAKANTIE — Dopebwoy & Jonna Fraser | 17 | 13 | 447 |
38 | 27 | JOLIE NANA — Aya Nakamura | 8 | 20 | 165 |
39 | 38 | DOLORES — Gino Graus | 7 | 38 | 62 |
40 | 44 | DON’T LEAVE ME NOW — Lost Frequencies feat. Mathieu Koss (F) | 3 | 40 | 22 |
41 | 33 | LETTERS — Lucas & Steve | 17 | 19 | 354 |
42 | 46 | LEEF VANDAAG — Frank van Etten | 16 | 33 | 178 |
43 | 37 | WAAR GA JE HEEN — Emma Heester (F) | 18 | 2×1 | 671 |
44 | — | LEVITATING — dua lipa feat. Dababy (F) | 1 | 44 | 7 |
45 | 49 | CONTROL — Zoe Wees | 2 | 45 | 8 |
46 | 35 | ALANE — Robin Schulz & Wes | 16 | 8 | 490 |
47 | 36 | X — Jonas Brothers ft. Karol G | 19 | 15 | 449 |
48 | — | DE DAG DIE JE NOOIT VERGEET — Wesly Bronkhorst | 1 | 48 | 3 |
49 | — | DOLLA DOLLA BILL — Josylvio | 1 | 49 | 2 |
50 | — | WHAT YOU KNOW BOUT LOVE — Pop Smoke | 1 | 50 | 1 |
Kijk voor de uitzendende stations op www.flitsende50.nl/stations/ | |||||
Uitzending of overname alleen naar toestemming van Flitsende 50, Postbus 3323, ‘s-Hertogenbosch |